Nautitech 542
Nautitech 542
Available in a 3,4 or 5 cabin layout the Nautitech 542 offers every owner the unique opportunity to custom tailor the vessel according to their own requirements.
Please contact us for further information about this outstanding world cruiser, as well as the popular option of taking delivery in Europe.
| Reference: | N542 |
| Region: | Queensland |
| Year: | 2019 |
| Designer: | Nautitech / CIM Design Office / Marc Lombard / Franck Darnet |
| Length: | 53′ 6″ (16.30m) |
| Beam: | 8.55m |
| Draft: | 1.54m |
| Displacement: | 14.9 Tonnes |
| Hull Material: | Fibreglass/GRP |
| Deck Material: | Polyester / fibreglass composite |
| Engine: | Twin Volvo Penta 75 HP Diesel Engines |
| Engine Make: | Volvo Penta |
| HorsePower: | 2 x 75 HP |
| Fuel Type: | Diesel |
| Propulsion: | 2 x bronze lifting triple-blade prop Flexofold |
| Fuel Capacity: | 800 Litres (2 x 400 Litre Tanks) |
| WaterCapacity: | 800 Litres (2 x 400 Litre Tanks) |
| Galley: | LAYOUT: Galley is located in the saloon and is directly connected to the cockpit by a sliding door. Includes double S/S sink with mixer tap. Prefitted for microwave, dishwasher, fridge/freezer. |
| Refrigeration: | S/S 130L fridge |
| Stove: | 3-burner S/S Smev stove with electronic ignition, S/S oven with electronic ignition |
| Accommodation: | SALOON: Same level floor cockpit/saloon with 360 degree panoramic view, sliding door, saloon table, L-shaped seating HEADROOM: 2.00m |
| Cabins: | Available in three versions with different layouts - 1) 4 cabins. 2) 5 cabins. 3) 3 cabin owner version. |
| Shower: | Yes |
| Toilet: | Yes plus Holding Tank |
| Covers: | Helm station cover, winches cover, cockpit sun awning |
| Electrics: | LIGHTING: 12v - Incl. Navigation lights panel, indicators, battery tester at the chart table SHORE POWER: 100AH + 10 sockets BATTERIES: 6 x 150AH service, 2 x 110AH 12v engine |
| Sail Inventory: | 145m2 sail area - 98m2 battened mainsail, 46m2 self-tacking furling jib. Plenty of running rigging. |
| Mast/Rigging: | RIG TYPE: Anodised aluminium mast and boom |
| Remarks: | # |




