Matthews Houseboat 43'
Matthews Houseboat 43'
The ultimate in style and luxury living on the water.
Near new (2011) 3 story in survey Homecruiser built to an incredibly high standard, with all the modern conveniences of a luxury unit.
- 3 story
- Top floor sundeck
- In QLD 4E Survey for 12 Pax but has not been a charter boat
- Walk around lower deck
- 4 x Private balconies
- 2.2 m ceilings
- Bulk storage in hulls
- 2 x Yamaha 60 HP 4-Stroke High Thrust Outboards with only 230 hours
- 2,000 w Generator
- 2,000 w Inverter
- 800 w Solar Panels
- 9 x Batteries
- GPS & VHF
- 3 x Fridges
- Gas stove plus BBQ
- Bio magic toilet treatment system
- 2 x Toilets, 2 x Showers
A lot of luxury living for only $299,000
| Reference: | EHC 274 |
| Name: | Sabre V |
| Location: | Gold Coast, Australia |
| Region: | Queensland |
| Year: | 2011 |
| Designer: | Neil Matthews |
| Builder: | Matthews Design |
| Length: | 43′ (13.10m) |
| Beam: | 18' / 5.5 m |
| Draft: | 2'6" / 750 mm |
| Displacement: | 17,500 Kg Loaded |
| Hull Material: | Fibreglass/GRP FRP Hypalon |
| Deck Material: | 17 mm Marine Ply Glassed |
| Engine: | Twin Yamaha 60 HP High Thrust Outboards |
| Engine Make: | Yamaha |
| HorsePower: | 2 x 60 HP |
| Fuel Type: | ULP |
| Engine Hours: | 230 hours |
| Fuel Consumption: | 9 Lph @ 3,000 Rpm |
| Max Speed: | 10 Knots |
| Cruise Speed: | 8 Knots |
| Propulsion: | 2 x Yamaha Aluminium |
| Genset: | Yamaha Portable, 2 Kva |
| Fuel Capacity: | 700 Litres |
| WaterCapacity: | 2,800 Litres |
| Galley: | LAYOUT: Forward level 2 open plan STORAGE: Bulk storage in hull / Level 1 cupboards |
| Refrigeration: | 1 x Level 1,2 x Level 2,1 x Portable |
| Freezer: | 1 x Kitchen Area |
| Stove: | Dometic Gas |
| Hot Water System: | Gas |
| Accommodation: | SALOON: Open plan, kitchen, dining, deck HEADROOM: 2.2 m |
| Cabins: | Sofa bed at helm level 1, King bedroom level 1, Double bedroom level 2, Open plan lounge, 5 Beds. |
| Berths: | 11 |
| Shower: | 1 x Level 1,1 x Level 2 |
| Toilet: | 1 x Level 1,1 x Level 2 plus Holding Tank |
| Dinghy: | Inflatable 2.4 m |
| Outboard: | 9.9 HP |
| Ground Tackle: | ANCHOR WINCH: Muir REMOTE: Yes ANCHOR: Yes + Spare CHAIN: 45 m |
| Bilge Pumps: | Yes |
| Life Jackets: | Yes |
| Flares: | Yes |
| Fire Protection: | AMSA |
| Electrics: | LIGHTING: LED Lighting SHORE POWER: 240 V INVERTER: 2,000 W BATTERIES: 6 x House, 2 x Engines, 1 x Winch SOLAR PANELS: 800 W |
| Electronics/Navigation: | GPS: Garmin PLOTTER: Garmin SOUNDER: Garmin RADIOS: Garmin VHF |
| Remarks: | #H# |




