Ramsay 50 Homecruiser
Ramsay 50 Homecruiser
This 1989 50’ Ramsey named Illusions was built for calm water cruising, her Boston Whaler style tri hull gives great stability, she will cruise @ 10 knots and her max speed is 12 knots using approximately 28lph through her twin 130hp B series Cummins diesels.
She has plenty of room for large groups or for the family to live aboard, with her 4 cabins one with ensuite, 2nd shower, 2 toilets and laundry down stairs, moving upstairs through her grand twin curved stair case’s, she opens up to a very roomy open plan kitchen, lounge and dining area, including helm.
Her power is supplied by a single Onan 6.5 kva genset, 3 computers all with internet connections, washing machine, dryer, 42” flat screen TV.
The owner will consider Trades of a smaller vessel.
| Reference: | EHC 196 |
| Name: | Illusions |
| Location: | Gold Coast, Australia |
| Region: | Queensland |
| Year: | 1989 |
| Designer: | Ramsay |
| Builder: | Ramsay |
| Length: | 50′ (15.24m) |
| Beam: | 18' |
| Draft: | 2'6" |
| Displacement: | 17 Tonne |
| Hull Material: | Fibreglass/GRP |
| Engine: | Twin Cummins |
| Engine Make: | Cummins |
| HorsePower: | 130HP |
| Fuel Type: | Diesel |
| Engine Hours: | Stb: 698 Hours |
| Engine Hours (2nd Engine): | Port: 780 Hours |
| Fuel Consumption: | 28Lph @ 12 knots |
| Max Speed: | 12 Knots |
| Cruise Speed: | 10 Knots |
| Propulsion: | 2x 4-Blade Bronze |
| Genset: | Onan, 6.5 Kva |
| Fuel Capacity: | 1,000 Litres in 2x Tanks |
| WaterCapacity: | 4,000 Litres in 2 Tanks |
| Galley: | LAYOUT: Upstairs port side U-Shaped. STORAGE: Plenty MICROWAVE: Panasonic |
| Refrigeration: | 2 |
| Freezer: | 1 |
| Stove: | 4x Hot Plates - Electric Westinghouse |
| Hot Water System: | Electric |
| Accommodation: | SALOON: Top story port side, roomy featuring 42" flatscreen TV. HEADROOM: 6'3" |
| Cabins: | 1x Double berth queen, 3x single berth queen. |
| Berths: | 4-6 |
| Shower: | 2 |
| Toilet: | 2 |
| Air Conditioning: | Yes |
| Dinghy: | Sea Doo Bombardier Dinghy |
| Covers: | Dinghy Covers |
| Ground Tackle: | ANCHOR WINCH: Yes REMOTE: Electric up/down ANCHOR: Yes CHAIN: 40' |
| Safety Gear: | SPOTLIGHT: 2 |
| Bilge Pumps: | 4 |
| Life Raft: | 1 |
| Life Jackets: | 20 |
| Flares: | Flares |
| Electrics: | LIGHTING: 12v / 240v SHORE POWER: Yes INVERTER: Yes BATTERIES: 4x Large SOLAR PANELS: 1 |
| Electronics/Navigation: | SOUNDER: Depth Sounder / Fish Finder RADIOS: Marine |
| Survey: | Sandblasted June 2009, $9,000 Gold Coast Marine & Antifouled. |
| Remarks: | #H# |




