Bavaria S40 Coupe
Bavaria S40 Coupe
The main feeling when you step on board is that this boat is huge for a 40.
A very social layout and practical use of space throughout. Ample seating in the cockpit, which is split into two large areas.
Great visibility from the helm and easily manoeuvred with the joystick control and an added bowthruster. Easy to get around with huge side walkaround decks and extended platform.
Head height in the saloon is 2.10 metres and both private cabins should be renamed suites due to the size.
- Joystick control
- Bowthruster
- Generator
- Air conditioned
- Electric Hardtop roof
- Huge volume.
Easily viewed by contacting Ensign Sydney.
| Reference: | EPM 686 |
| Name: | Athena |
| Location: | Sydney |
| Region: | New South Wales |
| Year: | 2018 |
| Designer: | Bavaria Yachts |
| Builder: | Bavaria Yachts |
| Length: | 43′ 7″ (13.29m) |
| Beam: | 3.99 m |
| Draft: | 1.05 m |
| Displacement: | 9,129 Kg |
| Hull Material: | Fibreglass/GRP |
| Deck Material: | GRP |
| Engine: | Twin MerCruiser 6.2L 355 HP Petrol Engines |
| Engine Make: | MerCruiser |
| HorsePower: | 2 x 355 HP |
| Fuel Type: | Petrol |
| Engine Hours: | Port: 96.9 hours |
| Engine Hours (2nd Engine): | Starboard: 95.5 hours |
| Thrusters: | Bow Thruster |
| Genset: | Westerbek, 5.8 Kva |
| Fuel Capacity: | 750 Litres |
| WaterCapacity: | 250 Litres |
| Galley: | LAYOUT: L-Shape to Starboard STORAGE: Plenty MICROWAVE: Yes |
| Refrigeration: | 2 |
| Freezer: | In Fridge |
| Stove: | Ceramic |
| Hot Water System: | Yes |
| Accommodation: | SALOON: U-Shape to Port HEADROOM: 2.10 m |
| Cabins: | 2 x Private Cabins |
| Berths: | 4 |
| Shower: | Yes |
| Toilet: | Yes plus Holding Tank |
| Outboard: | Yes |
| Covers: | Aft Closing / Bimini |
| Ground Tackle: | ANCHOR WINCH: Yes REMOTE: Yes ANCHOR: 16 Kg Delta CHAIN: 50m |
| Bilge Pumps: | Auto |
| Electrics: | LIGHTING: 12V SHORE POWER: 240V BATTERIES: House / Start / Generator |
| Electronics/Navigation: | GPS: Simrad Touch PLOTTER: Simrad SOUNDER: Simrad AUTO PILOT: Simrad RADIOS: VHF |




