Bruce Harris Cat
Bruce Harris Cat
Sister ship just sold by ENSIGN and this one has much lower hours and at the same price.
What would you require to go cruising that's not listed below?
- Good bridge deck clearance.
- Can sit on the sand.
- Very efficient Bruce (Shark Cat) Harris hull design.
- Most economical vessel of its size (8Lph at 8.5 Knots or 1 Litre per mile).
- 2000 nautical mile range.
- Solar panels.
- Gourmet galley.
- Water maker.
- Massive fridge & freezer capacity.
- 3 bedrooms & 2 bathrooms.
- Walk around queen master.
- Dual drive stations.
- Good electronics up & down inc. AIS.
- Trac Sat Satellite TV.
- Remote engine controls.
- Dedicated aft fishing station.
- 2 dinghy's and davits cranes / Big one is 4.2m Fibreglass cat.
- Spare anchors & parts.
- Dedicated workshop.
- Luxurious gloss timber & leather fit out.
Just come down from Cairns to the Gold Coast (900 Litres fuel) Ready to go, just need to stock the fridge.
| Reference: | EPM 720 |
| Name: | UIS GABATHEA |
| Location: | Cairns |
| Region: | Queensland |
| Year: | 2013 |
| Designer: | Bruce Harris |
| Builder: | Alan Clark |
| Length: | 49′ 3″ (15.02m) |
| Beam: | 6.1 m |
| Draft: | 0.9 m |
| Displacement: | 14,000 Kg |
| Hull Material: | Fibreglass/GRP & ATL Composite with Hardtop |
| Deck Material: | GRP with non-slip sea deck |
| Engine: | Twin Steyr 166 HP Diesel Engines |
| Engine Make: | Steyr |
| HorsePower: | 2 x 166 HP |
| Fuel Type: | Diesel |
| Engine Hours: | Port: 265 hours |
| Engine Hours (2nd Engine): | Starboard: 265 hours |
| Fuel Consumption: | 8 Lph @ 8 Knots (1 Litre per mile 2,000 nm @ 8 Knots) |
| Max Speed: | 18 Knots |
| Cruise Speed: | 8 Knots |
| Genset: | Kubota 8 KVA |
| Fuel Capacity: | 2,200 Litre GRP Tanks |
| WaterCapacity: | 600 Litres |
| Galley: | LAYOUT: U-Shape open galley STORAGE: Huge storage plus hulls MICROWAVE: Yes |
| Refrigeration: | 2 Door Dometic in galley large door |
| Freezer: | Large outdoor and in fridge |
| Stove: | Smeg 4-Burner gas plus grill |
| WaterMaker: | Spectra Desalinator 60 Lph |
| Hot Water System: | Engine & 240V |
| Accommodation: | HEADROOM: 6' 5" |
| Cabins: | 3 x Cabins - 2 x Walk around Queen cabins, 1 x Double cabin, Lounge converts to double bed. |
| Berths: | 8 |
| Shower: | 2 |
| Toilet: | 2 x Fresh water flush |
| Dinghy: | 4.2 Fibreglass Cat, 3.0m Tuff Tender Polycraft |
| Outboard: | 30 HP 4-Stroke Tohatsu on Cat, 7 HP Suzuki on Tuff Tender |
| Covers: | Flybridge, Aft deck, Side decks, Windscreen and covers over dinghys |
| Ground Tackle: | ANCHOR WINCH: Quick REMOTE: 3 Position ANCHOR: Plough (plus 1 spare) CHAIN: 150 m x 8 mm |
| Electrics: | LIGHTING: 24V & 12V LED SHORE POWER: 240V INVERTER: 3,000W BATTERIES: 2 x Engine, 6 x House @ 160 ah SOLAR PANELS: 4 x 250W 24V |
| Electronics/Navigation: | GPS: Flybridge: Raymarine E90W, Downstairs: Raymarine E140W PLOTTER: Raymarine E140W SOUNDER: Raymarine E140W RADAR: Raymarine AUTO PILOT: Raymarine RADIOS: VHF plus Handheld / Tracsat Satellite TV |




