Hershine 52 Express Pilothouse
Hershine 52 Express Pilothouse
This 2009 one owner semi-displacement pilothouse cruiser is designed for long distance economical cruising / live-aboard.
- Full beam master with walk around Queen & ensuite.
- U-Shaped galley up layout with dishwasher.
- 3rd Double in pilothouse.
- Full beam saloon for max comfort.
- Westmar stabilisers for even more comfort at sea.
- Extra fuel tanks.
- Air conditioned.
- Bow & Stern thrusters.
- Dual steer stations.
- Pilothouse has reversable dual drivers, dual side doors & double bed.
- 1000 nautical mile range @ 8 Knots.
- CCTV camera.
- Extended flybridge makes covered cockpit.
- Inverter, cockpit docking, washer / dryer.
- RIB dinghy with davit crane.
- Aft docking station.
Whitsundays anyone ?
| Reference: | EPM 731 |
| Name: | Carmen |
| Location: | Gold Coast |
| Region: | Queensland |
| Year: | 2009 |
| Designer: | Hershine |
| Builder: | Hershine |
| Length: | 52′ 0″ (15.85m) |
| Beam: | 15' / 4.5 m |
| Draft: | 4' / 1.2 m |
| Displacement: | 18,000 Kg |
| Hull Material: | Fibreglass/GRP |
| Deck Material: | Teak cockpit / Non skid decks |
| Engine: | Twin Volvo Penta 575 HP Diesel Shaft Drives |
| Engine Make: | Volvo Penta |
| HorsePower: | 2 x 575 HP |
| Fuel Type: | Diesel |
| Engine Hours: | Port: 1,100 hours |
| Engine Hours (2nd Engine): | Starboard: 1,100 hours |
| Fuel Consumption: | 10 Lph @ 6 Knots / 20 Lph @ 8 Knots / 35 Lph @ 10 Knots / 120 Lph @ 20 Knots |
| Max Speed: | 25 Knots |
| Cruise Speed: | 10 Knots |
| Thrusters: | Bow & Stern Thruster |
| Genset: | Onan 11.5 KVA |
| Fuel Capacity: | 2,550 Litres in 4 x Tanks |
| WaterCapacity: | 750 Litres in Lazarette |
| Galley: | LAYOUT: U-Shaped to Starboard MICROWAVE: Yes |
| Refrigeration: | Separate fridge & Bar fridge on flybridge |
| Freezer: | Yes |
| Stove: | Miele Induction 2 x Ovens |
| Hot Water System: | Yes |
| Accommodation: | SALOON: Opening windows HEADROOM: 6 ft + |
| Cabins: | Master midships with Queen, Forward double, Pilothouse double |
| Berths: | 6/8 |
| Shower: | 2 |
| Toilet: | 2 x Toilets with holding tank |
| Dinghy: | RIB with wheel steer |
| Outboard: | Honda 20 HP 4-Stroke |
| Ground Tackle: | ANCHOR WINCH: Electric REMOTE: Yes ANCHOR: Yes CHAIN: Galvanised |
| Safety Gear: | SPOTLIGHT: Remote |
| Bilge Pumps: | Yes |
| Epirb: | Yes |
| Life Jackets: | Yes |
| Flares: | Yes |
| Fire Protection: | Yes |
| Electrics: | LIGHTING: 12V SHORE POWER: 240V INVERTER: 2000W BATTERIES: 2 x Engine, 2 x House, 1 x Bow thruster, 1 x Stern thruster, 1 x Genset. |
| Electronics/Navigation: | GPS: 2 x Raymarine E120 PLOTTER: 2 x Raymarine E120 SOUNDER: 2 x Raymarine E120 RADAR: Raymarine AUTO PILOT: 2 x Raymarine WIND INSTRUMENTS: 2 x Raymarine ST60 RADIOS: 2 |




