Pershing 90
Pershing 90
| Reference: | CPK 996 |
| Name: | Tania |
| Region: | Europe |
| Year: | 2007 |
| Builder: | Pershing |
| Length: | 90′ (27.43m) |
| Beam: | 6.23 m |
| Draft: | 1.65 m |
| Displacement: | 75,000 Kg |
| Hull Material: | Fibreglass/GRP |
| Engine: | Twin 2,435 HP Diesel Engines |
| HorsePower: | 2 x 2,435 HP |
| Fuel Type: | Diesel |
| Engine Hours: | 1,200 hours |
| Engine Hours (2nd Engine): | 1,200 hours |
| Max Speed: | 44 Knots |
| Cruise Speed: | 35 Knots |
| Genset: | Kohler (2 x 20 kw - 50 hz) |
| Fuel Capacity: | 9,000 Litres |
| Cabins: | 4 guest Cabins plus 2 crew Entertainment: Main salon: TV 3D, amplifier, DVD, dock station for Iphone / Ipod, karaoke, sat. decoder, sat. antenna controller, integrated Dolby 4.1, Bang & Olufsen stereo, radio, CD with 4 B&O speakers integrated into Dolby system WI-FI Globesurfer III and Ethernet point Cockpit: Audio system FUSION / radio / CD, dock station for Iphone / Ipod. with 8 loudspeakers and 4 subwoofers (total power 3600W) Sundeck: Audio system FUSION / radio / CD, dock station for Iphone / Ipod. with 8 loudspeakers and 4 subwoofers (total power 3600W) Bow: remote control system FUSION in cockpit, loudspeakers BOSE (4 x 200 W) All guest cabins: radio / DVD Sony and TV + 2 loudspeakers Owner’s cabin: TV 46”, sat decoder, DVD reader, Dolby surround 2.1 + 2 |
| Remarks: | #S# |




