Bavaria Ocean 42
Bavaria Ocean 42 - SOLD
The spacious cockpit is protected by a well designed spray dodger/bimini with a solid glassed windshield that opens for ventilation. Electric primary winches make handling easy from the helm. The boat is set up for single/short handed sailing with all lines controlled from the cockpit.
Accommodation in 2 main cabins - the forward V berth is large with its own head and shower; the aft cockpit is huge; ensuite with a separate shower recess.
Features a big saloon with comfortable dinette (with fold down table) and settee, great for lounging in front of the TV. Big well positioned galley with twin SS sink, stove, microwave and big fridge. Exploring the coast or live aboard, she has all the things you need.
The economical 59hp Volvo engine with low hours has been well maintained and is easily accessible from all angles.
Deck area is easily navigated and uncluttered. Wire rigging replaced in 2017 along with the headsail. Good quality deck fittings all around and good condition running rigging. The owner has the whisper pole set up on the boom for clever storage and access. Engineered davits on the stern hold the solar panels and RIB dinghy and outboard with a very clever retrieval system.
Reluctant sale... But time for the motorhome to clock up some miles. This well loved boat is on the market and well worth an inspection.
People looking at Halberg Rassy, Moody, Jeanneau, Beneteau, Bavaria with centre cockpit, aft cabin in mind should take a look at this one.
Contact Ensign at Mooloolaba Marina for inspection.
| Reference: | ESC 412 |
| Name: | Tis Fate |
| Location: | Mooloolaba, QLD |
| Region: | Queensland |
| Year: | 2001 |
| Designer: | J&J Yacht Design |
| Builder: | Bavaria Yachts |
| Length: | 42′ 1″ (12.83m) |
| Beam: | 3.95m |
| Draft: | 1.95m |
| Displacement: | 9,400kg |
| Keel/Ballast: | 3,600kg |
| Hull Material: | Fibreglass/GRP |
| Deck Material: | GRP |
| Engine: | Single Volvo 59HP Diesel Engine |
| Engine Make: | Volvo |
| HorsePower: | 59HP |
| Fuel Type: | Diesel |
| Fuel Consumption: | Approx 4Lph |
| Max Speed: | 8 Knots |
| Cruise Speed: | 6 Knots |
| Genset: | Honda (Portable), 2 Kva |
| Fuel Capacity: | 230 Litres |
| WaterCapacity: | 2x Tanks = 380 Litres (Approx) |
| Galley: | LAYOUT: Port companion way, big prep area & storage STORAGE: Above & below counter MICROWAVE: Yes |
| Refrigeration: | Big Danfoss |
| Stove: | 2 Burner Stove + Grill (Gas) |
| WaterMaker: | Yes |
| Hot Water System: | Yes |
| Accommodation: | SALOON: U-shaped dinette with table & settee HEADROOM: 6' 2" |
| Cabins: | 2 Cabin (Large aft & large V-berth |
| Berths: | 6 |
| Shower: | 2x |
| Toilet: | 2x |
| Dinghy: | Yes |
| Outboard: | 15HP Merc |
| Covers: | Yes |
| Ground Tackle: | ANCHOR WINCH: Yes ANCHOR: CQR 70lbs, Bow & Stern anchor CHAIN: 60m |
| Bilge Pumps: | Yes |
| Life Raft: | Yes (Requires service) |
| Epirb: | Yes |
| Life Jackets: | Yes |
| Flares: | Yes |
| Fire Protection: | Yes |
| Electrics: | LIGHTING: 12v SHORE POWER: 240v INVERTER: Yes BATTERIES: 4x 80AMP + Start SOLAR PANELS: 2x 250W |
| Electronics/Navigation: | GPS: Raytheon SOUNDER: Raytheon AUTO PILOT: Raytheon WIND INSTRUMENTS: Raytheon RADIOS: VHF |
| Sail Inventory: | Furling headsail, Mainsail & MPS |
| Mast/Rigging: | RIG TYPE: S/Steel (Nov 2017) RIG AGE: 2 FURLER: Yes LAZY JACKS: Yes SPARS: Alloy - Selden |
| Deck Gear: | 2x Electric Sheet Winches, 2x Secondary, 2x Halyard & Boom Vang |




