Jeanneau Sun Odyssey 469
Jeanneau Sun Odyssey 469 - SOLD
- Furling Head Sail.
- Bow Thruster.
- Air Conditioning.
- Solar Panels.
- Wind Generator.
- Twin Helm.
- Full Sail Inventory (see specifications).
Designed by Philippe Briand, this 469 is a big boat with its wealth of interior volume and deck space. The build quality and trim is well executed and attractive. The wide unobstructed sidedecks run well aft outboard of the cockpit, which are huge bonus.
Twin helm stations provide comfortable seating for playing the shifts to windward and there are well-placed foot cleats for use sitting inboard or steering downwind.
There is a wealth of space aboard its drop down swim platform.
The interior is spacious, with lots of natural light due to the multiple overhead hatches and hull windows. She has plenty of space with 3 cabins layout with owner's suite forward and good headroom. The owner's berth has an island bed surrounded by shelves and cupboard space - one of the best.
With a recent service and antifoul, she is ready to set sail this summer!
Call Ensign Sydney for more information or to arrange a viewing.
| Reference: | ESC 441 |
| Name: | Xstatic Too |
| Location: | Sydney |
| Region: | New South Wales |
| Year: | 2015 |
| Designer: | Briand & Garoni |
| Builder: | Chantiers Jeannea, France |
| Length: | 46′ 1″ (14.05m) |
| Beam: | 14' 9" |
| Draft: | 2.24 m |
| Displacement: | 10,809 Kg |
| Keel/Ballast: | Yes |
| Hull Material: | Fibreglass/GRP |
| Deck Material: | GRP |
| Engine: | Single Yanmar 55 HP Diesel Saildrive |
| Engine Make: | Yanmar |
| HorsePower: | 55 HP |
| Fuel Type: | Diesel |
| Engine Hours: | 285 hours |
| Genset: | Yes |
| Fuel Capacity: | 240 Litres |
| WaterCapacity: | 615 Litres |
| Galley: | LAYOUT: L-Shaped galley, Midship to starboard. STORAGE: Plenty MICROWAVE: Anko |
| Refrigeration: | Front / Top loading 180 Litre |
| Freezer: | Top loading 80 Litre |
| Stove: | 4-Burner - Gas - ENO |
| Hot Water System: | Yes |
| Accommodation: | SALOON: Midship to port HEADROOM: 2.1 m |
| Cabins: | Forward master double ensuite, 2 x Aft double cabins. |
| Berths: | 6 |
| Shower: | 2 |
| Toilet: | 2 x Manual with Holding Tank |
| Covers: | Bimini & sprayhood & twin helm covers. |
| Ground Tackle: | ANCHOR WINCH: Yes REMOTE: Yes ANCHOR: Yes CHAIN: 40 m chain & 50 m rope |
| Safety Gear: | SPOTLIGHT: Yes |
| Bilge Pumps: | Yes |
| Electrics: | LIGHTING: LED 12V SHORE POWER: 24V - 60m Lead INVERTER: Yes BATTERIES: 110 ah cranking battery, 5 x 110 ah domestic. SOLAR PANELS: 4 WIND GENERATOR: Yes |
| Electronics/Navigation: | GPS: Raymarine PLOTTER: Raymarine E95 SOUNDER: Raymarine RADAR: Raymarine AUTO PILOT: Raymarine RADIOS: VHF DSC |
| Sail Inventory: | Fully battened main sail (2017), Furling head sail, Furling genoa, Storm jib, Gennaker 125m2 |
| Mast/Rigging: | RIG TYPE: In boom furling system RIG AGE: 2015 FURLER: Yes |
| Deck Gear: | Electric Halyard winch, Carbon spinnaker pole, 3 x Manual winches, 1 x Electric winch (dual speed) |




